| 07 May 2008 |
| Yes, and I have achieved that in mine! | 14% |
| Sure, if the guys involved are a great match. | 38% |
| Perhaps, but it is very rare indeed. | 12% |
| Partly, but it does diminish with time. | 13% |
| Not sure. But I do hope it is possible! | 17% |
| No, we need to eventually find new pastures. | 7% |
|
| 23 Apr 2008 |
| Never. I'm here to build this country. | 15% |
| No. Despite the challenges, life is good. | 19% |
| Sometimes, but every country has its woes. | 25% |
| Regularly, but it's expensive and scary. | 12% |
| Yes, I will leave as soon as possible. | 20% |
| I've already set the date. I'm outta here! | 10% |
|
| 17 Apr 2008 |
| Nope. She’s still at the top of her game. | 42% |
| Perhaps, but she’s still better than most. | 10% |
| Either way, she’s redefining how we see age. | 23% |
| Yes, although she still has her moments. | 16% |
| Absolutely, she is a sad embarrassment. | 9% |
|
| 10 Apr 2008 |
| I’ve attended and had a blast! | 6% |
| I’ve been and was disappointed. | 4% |
| Love it! I go every single year. | 1% |
| I’ll be going for the first time this year. | 5% |
| Sounds like fun, I will go someday. | 57% |
| Not interested. It’s 'too gay’ for me. | 27% |
|
| 03 Apr 2008 |
| Yes, I’m sure things will definitely improve. | 26% |
| I don’t know, but things couldn’t get worse. | 10% |
| Maybe, but Zim’s gays must take more action. | 20% |
| No. Gays will not be a priority for a new government. | 18% |
| Ha! Mugabe will never leave office alive. | 25% |
|
| 27 Mar 2008 |
| Yes, they should not have any platform. | 37% |
| It depends if the show itself is anti-gay. | 13% |
| No. People are entitled to their opinion. | 23% |
| Yes, but only if they advocate violence. | 14% |
| Never. Speech must never be restricted. | 14% |
|
| 18 Mar 2008 |
| Our local designers are world class. | 14% |
| Love it, but I don't know where to buy it. | 17% |
| Our designs are somewhat backward. | 5% |
| It’s only for people with a lot of money. | 13% |
| Quality and craftsmanship are lacking. | 14% |
| Un-impressed, I only buy international labels. | 7% |
| I don't know anything about it. | 29% |
|
| 12 Mar 2008 |
| I Am What I Am | 29% |
| Dancing Queen | 10% |
| YMCA | 10% |
| It’s Raining Men | 26% |
| I Will Survive | 12% |
| We Are Family | 6% |
| Vogue | 3% |
| I Love The Nightlife | 1% |
| Weekend Special | 1% |
|
| 05 Mar 2008 |
| Of course, I am a leatherman myself. | 8% |
| Yes, but I don’t know where to start. | 24% |
| I tried it, but it wasn’t really for me. | 5% |
| Actually, I’m not sure what it’s about. | 11% |
| Nope. It all looks pretty sleazy to me. | 24% |
| Never. I’m a very vanilla kind of guy. | 27% |
|
| 28 Feb 2008 |
| No, he's doing it for the publicity! | 9% |
| Maybe he's trying to make a quick buck. | 4% |
| Well, why did he leave it for so long? | 27% |
| Of course! He was a minor at the time. | 9% |
| Yes, there is no excuse for sexual abuse. | 26% |
| I don't know, but it's interesting reading. | 4% |
| Huh, who the hell is Robbie Klay? | 20% |
|
| 21 Feb 2008 |
| Outrageous food prices. | 19% |
| Predictable and dull menus. | 14% |
| Bad service is everywhere. | 31% |
| Food quality is often poor. | 8% |
| Wine prices are a rip-off. | 10% |
| Unexciting décor and ambiance. | 4% |
| None! I'm usually happy with it all. | 12% |
|
| 14 Feb 2008 |
| Read a book by candlelight. | 7% |
| Go to bed and sleep soundly. | 28% |
| Get nooky-time with my man. | 31% |
| Go cruising the hotspots. | 6% |
| I just switch on the generator. | 11% |
| Go visit a friend’s place. | 2% |
| Throw vases at the wall! | 15% |
|
| 07 Feb 2008 |
| It’s fun! I love all the red roses, choccies and cards. | 16% |
| It’s a good way to let someone known I’m interested. | 11% |
| I do it for my boyfriend, although I think it’s stupid. | 13% |
| I don’t do romance. Getting a shag is what I’m into. | 4% |
| It depresses me. I never have any admirers. | 24% |
| Bah, it’s just a money-making rip-off. I hate it. | 33% |
|
| 30 Jan 2008 |
| A few times. I don't do average. | 3% |
| Yeah, he was just WAY too small. | 15% |
| Never, I've always been well matched. | 12% |
| Yes, there was just too much of him! | 3% |
| Sure. I'm a big time size queen. | 5% |
| Nope. It's about the man, not the tool. | 48% |
| No! Gay men are too superficial! | 13% |
|
| 23 Jan 2008 |
| Neither. Guys around my age are just right. | 23% |
| Older: They’re more confident and hotter. | 21% |
| Older: They can spoil me with gifts. | 1% |
| Younger: They have a lot less baggage. | 6% |
| Younger: I like being the one in control. | 9% |
| No preference: It depends on the guy. | 40% |
|
| 17 Jan 2008 |
| Desperate! It’s ruining my business. | 9% |
| Embarrassed. We’re a basket case nation. | 20% |
| Worried. The economy will come to a halt. | 22% |
| Outraged! Heads must roll over this fiasco. | 29% |
| Hysterical. I can’t take traffic jams anymore. | 8% |
| Ready to explode. I’m going to sue someone. | 5% |
| Unconcerned. At least I have time for gym. | 7% |
|
| 09 Jan 2008 |
| Those muscular legs | 13% |
| His eyes & face | 31% |
| A nice, tight ass | 20% |
| His naughty bits | 5% |
| A great chest | 14% |
| His sexy arms | 9% |
| A toned back | 4% |
| His armpits | 2% |
|
| 03 Jan 2008 |
| Spent it quietly with family. | 15% |
| Just my man and me at home. | 10% |
| At a gay club partying it up. | 20% |
| With friends around the braai. | 13% |
| At a private house party. | 15% |
| In the bush or out in nature. | 6% |
| With a crowd in a public space. | 5% |
| Nothing. I was fast asleep by 12. | 16% |
|
| 27 Dec 2007 |
| Giving up smoking | 5% |
| Cutting back on booze | 2% |
| No more party favours | 1% |
| Taking more time for myself | 10% |
| Making more money | 10% |
| Getting my body into shape | 30% |
| Starting a relationship | 12% |
| Becoming more successful | 9% |
| Starting a new career | 5% |
| None. I don’t believe in resolutions! | 18% |
|
| 12 Dec 2007 |
| World peace | 16% |
| Cold hard cash | 27% |
| Gift vouchers | 1% |
| CDs and DVDs | 4% |
| A games console | 3% |
| Lots of books | 3% |
| Fragrance & bling | 2% |
| A sexy boyfriend | 45% |
|
| 05 Dec 2007 |
| Horrors! I shall leave the country! | 25% |
| I’m scared; he’s got no moral fibre. | 36% |
| Worried, he’s used homophobic speech. | 18% |
| I’m ambivalent. All politicians are dodgy. | 10% |
| He’s a lout, but we do need a change. | 5% |
| Happy. He’ll sort out our HIV/Aids policies. | 1% |
| He’s the best thing that could happen to SA. | 5% |
|
| 28 Nov 2007 |
| Yes, I’m sure we are close to finding it. | 21% |
| Probably, it may just take a few years. | 37% |
| Sure, but probably not in our lifetime. | 24% |
| I hope so, HIV/ AIDS is limiting my sex life. | 11% |
| I hope not, we'll just start misbehaving again. | 4% |
| I don't care. It doesn't affect my life either way. | 2% |
|
| 22 Nov 2007 |
| Hard house | 10% |
| Funky house | 28% |
| Commercial | 15% |
| Trance | 4% |
| Electro | 4% |
| Rock | 3% |
| R&B | 2% |
| Latin | 4% |
| Anything, as long as it's good. | 30% |
|
| 15 Nov 2007 |
| Of course, I go every single year! | 5% |
| Yes, I’m looking forward to it. | 13% |
| Probably, despite the bad theme. | 4% |
| Perhaps, depends on my schedule. | 12% |
| No, it seems uninspiring this year. | 24% |
| Nope, getting to CT is a problem. | 42% |
|
| 07 Nov 2007 |
| I love flying! It was just a random once off. | 54% |
| I enjoy it, but I sometimes worry about safety. | 32% |
| I don’t mind flying, although I prefer to drive. | 7% |
| I’ll fly if I have to, but I’m a nervous wreck. | 4% |
| I’m terrified! I refuse to get on any airplane. | 3% |
|
| 31 Oct 2007 |
| Johannesburg | 42% |
| Cape Town | 39% |
| Pretoria | 14% |
| Knysna | 1% |
| Bloemfontein | 3% |
| Durban | 1% |
|
| 24 Oct 2007 |
| Yes, I do try to as much as possible. | 22% |
| I’d really like to, but they often don’t. | 7% |
| Sometimes. It just depends on the guy. | 42% |
| Not really. There’s a reason we broke up. | 23% |
| Never. It’s always too messy and ugly. | 7% |
|
| 17 Oct 2007 |
| Managing the Zimbabwe issue | 10% |
| Bringing crime under control | 65% |
| Ensuring true media freedom | 2% |
| Saving the public health system | 8% |
| Ending public service corruption | 6% |
| Eradicating poverty & unemployment | 9% |
| Don’t know. I don’t follow politics. | 1% |
|
| 10 Oct 2007 |
| We don’t really speak to be honest. | 3% |
| Not very. I try avoid them at all costs. | 3% |
| Rarely. We live in different towns. | 24% |
| Only on major events like birthdays. | 7% |
| I see them once or twice a month. | 20% |
| I’m there almost once a week. | 27% |
| Very often! I still live at home! | 15% |
|
| 03 Oct 2007 |
| Sure - even the Constitution can be changed. | 10% |
| Of course, look at the Soweto murders! | 11% |
| Yes, laws don’t change people’s hearts. | 36% |
| I’m not sure, but it helps keep us visible. | 10% |
| Nah, Pride doesn’t make a difference. | 6% |
| Nope, it’s now just an excuse to party. | 22% |
| Maybe, but it actually makes things worse. | 5% |
|
| 27 Sep 2007 |
| Exit | 32% |
| Wrapped | 19% |
| Gay Pages | 19% |
| Pink Tongue | 3% |
| Attitude | 20% |
| Gay Times | 6% |
|
| 20 Sep 2007 |
| Any opportunity to meet new people | 6% |
| The more serious community events | 2% |
| The cultural aspect: movies and launches | 7% |
| The parade through the city’s streets | 13% |
| The post-parade party at the park | 6% |
| The night-time ass-shaking after-parties | 23% |
| Nada! I try and avoid the whole thing. | 42% |
|
| 12 Sep 2007 |
| Legends | 17% |
| Oh! bar | 6% |
| QC parties | 38% |
| Ramp Divas | 10% |
| Risque Lounge | 13% |
| Simply Blue | 10% |
| Swanky parties | 4% |
| The Senate | 2% |
|
| 05 Sep 2007 |
| There’s never any smart reason to do it. | 31% |
| It’s fine in a long term trusting relationship. | 44% |
| I’ll do it if we both have tests done. | 13% |
| It’s okay, as long as the guy seems safe. | 4% |
| I love it. I’m prepared to take the risks. | 4% |
| I do it because my partner and I are positive. | 2% |
| I don’t know what barebacking is! | 2% |
|
| 29 Aug 2007 |
| A fancy dinner at a top restaurant | 27% |
| Takeouts and DVDs at home | 13% |
| A simple picnic at the park | 31% |
| In the back row at the movies | 1% |
| Cocktails at a five star hotel | 8% |
| A shopping spree at the mall | 1% |
| A night out on the dancefloor | 3% |
| Why leave the bedroom at all? | 16% |
|
| 23 Aug 2007 |
| On a regular, almost monthly, basis. | 2% |
| More or less once or twice a year. | 43% |
| Whenever I start a new relationship. | 13% |
| Only if I'm worried after slipping up. | 7% |
| When my insurance has asked for it. | 24% |
| I've never been tested. I'm not worried. | 3% |
| I avoid it. I just don't want to know. | 7% |
|
| 16 Aug 2007 |
| A full body massage. | 36% |
| An invigorating facial. | 4% |
| Pedicure and manicure. | 2% |
| Romantic weekend away. | 36% |
| A spiritual retreat. | 5% |
| A personal gym trainer. | 16% |
|
| 07 Aug 2007 |
| Maybe, but it would be totally anonymous. | 2% |
| Yes, but only as a casual one night thing. | 26% |
| Yip. I’d consider having a long-term other person. | 4% |
| Not sure. It sounds interesting but complicated. | 18% |
| Never. It would invariably destroy the relationship. | 51% |
|
| 01 Aug 2007 |
| Why wait? On the first date! | 2% |
| After a couple of weeks or so. | 2% |
| Get to know him for a few months. | 42% |
| After at least a year or two. | 42% |
| Only when you’re legally married. | 3% |
| Moving in is a bad idea, period. | 10% |
|
| 25 Jul 2007 |
| Desperate Housewives | 31% |
| Prison Break | 9% |
| Ugly Betty | 14% |
| Boston Legal | 4% |
| America’s Top Model | 5% |
| Lost | 4% |
| Grey’s Anatomy | 18% |
| Heroes | 16% |
|
| 19 Jul 2007 |
| Friday night is the trick. | 31% |
| Saturday night of course. | 31% |
| Neither. I don't do the clubs. | 38% |
|
| 12 Jul 2007 |
| Issue a Presidential condemnation of the crimes | 9% |
| Start an awareness campaign on LGBT hate crimes | 7% |
| Be more forceful in cracking down on all crime | 25% |
| Start a register of which crimes are hate crimes | 3% |
| All the above, with support from the LGBT community | 46% |
| The government is powerless to stop this | 10% |
|
| 05 Jul 2007 |
| Yes, I often need to use it in the sack. | 12% |
| Yip, but just to see what it was like. | 11% |
| Occasionally, just to help me out when nervous. | 5% |
| Only if I‘ve used other recreational drugs. | 13% |
| Nope, never used the stuff. | 58% |
|
| 28 Jun 2007 |
| None. It's just a tool to get me from A to B. | 14% |
| My car is okay, but I wish I could afford better. | 15% |
| She's old, noisy and cranky but she's my baby. | 8% |
| I don’t need a Porsche, but the latest features are a must. | 21% |
| My car is expensive and tells everyone I've made it. | 15% |
| Blah! People place too much emphasis on the car they drive. | 27% |
|
| 21 Jun 2007 |
| Absolutely, it is already happening. | 19% |
| Yes, but it could take many years. | 38% |
| Nope, certainly not in our lifetime. | 15% |
| Never. Similar people just stick together. | 21% |
| I dunno, but I sure hope so! | 8% |
|
| 13 Jun 2007 |
| Watching TV & DVDs at home. | 38% |
| Going out to restaurants or bars. | 7% |
| Web surfing & cruising Meet Market. | 10% |
| Visiting with friends & family. | 5% |
| Reading a good book in bed. | 11% |
| Spending time with the b’friend. | 19% |
| Working out at the gym. | 5% |
| Knitting, macramé or scrapbooking. | 6% |
|
| 06 Jun 2007 |
| Live chatrooms | 54% |
| Discussion forums | 15% |
| Space for blogs | 11% |
| Video reports | 5% |
| Music downloads | 7% |
| E-mail news alerts | 4% |
| SMS news alerts | 0% |
| Mobizine version | 3% |
|
| 31 May 2007 |
| Gay | 72% |
| Homosexual | 6% |
| Moffie | 3% |
| Sister | 2% |
| Bisexual | 4% |
| Queer | 3% |
| Faggot | 3% |
| Family | 8% |
| Poof | 0% |
|
| 23 May 2007 |
| I do it regularly just because I like the change. | 4% |
| I’ve played around with hair colour a few times. | 21% |
| I dye my hair regularly to cover those nasty greys. | 14% |
| I’ve never dyed my hair but wouldn’t mind. | 6% |
| Not cool. It’s bit of a girly thing to do really. | 16% |
| It doesn’t bother me one way or the other. | 39% |
|
| 17 May 2007 |
| Definitely! We all live with it every day of our lives. | 31% |
| Sometimes. It depends on each person’s environment. | 47% |
| Yes, but not overtly. It’s much more subtle these days. | 19% |
| Not for most people. Only in very extreme scenarios. | 2% |
| Nope. Homophobia is something made up by activists. | 1% |
|
| 10 May 2007 |
| Better and more varied types of music. | 19% |
| More interesting and sexier venues. | 33% |
| Catering to groups (e.g. bears, leather) | 6% |
| Better quality sound and lighting. | 2% |
| Friendlier service and vibe at clubs. | 24% |
| More entertainment (go-go boys, dancers). | 15% |
| Nothing. The scene is great as is! | 1% |
|
| 03 May 2007 |
| More together than straights. | 4% |
| Just like everyone else. | 33% |
| Incapable of honesty. | 8% |
| Just out to get laid. | 29% |
| Unable to commit. | 8% |
| Completely f****d up! | 19% |
|
| 25 Apr 2007 |
| Absolutely. I've been glued to every match! | 8% |
| Sure. I watched the key matches we played. | 33% |
| Yes. But I never saw any of the matches. | 8% |
| I guess. It would have been nice to win. | 12% |
| I don't give a damn. I hate the game of cricket. | 10% |
| Nope. I think SA is too frikkin sport crazy. | 10% |
| Huh? Cricket World Cup? When? Where? | 18% |
|