<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: STUDY: 1 IN 3 US FOOTBALL PLAYERS HAVE GAY SEX	</title>
	<atom:link href="https://www.mambaonline.com/2007/11/01/study-1-in-3-us-football-players-have-gay-sex/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mambaonline.com/2007/11/01/study-1-in-3-us-football-players-have-gay-sex/</link>
	<description>South Africa&#039;s leading LGBTQ news and community platform</description>
	<lastBuildDate>Thu, 01 Nov 2007 00:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Robanaurochs		</title>
		<link>https://www.mambaonline.com/2007/11/01/study-1-in-3-us-football-players-have-gay-sex/#comment-6341</link>

		<dc:creator><![CDATA[Robanaurochs]]></dc:creator>
		<pubDate>Tue, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.mambaonline.com/2007/11/01/study-1-in-3-us-football-players-have-gay-sex/#comment-6341</guid>

					<description><![CDATA[Where are the serious scientists?. Oh please. I&#039;m all for furthering the study of human nature (including distribution of homosexuality and homosexual behaviour) but, c o m e   o n.  FORTY SEVEN??????? Is that all?????&lt;br&gt;&lt;br&gt;Anybody who&#039;s even done the most basic of statistics course will hopefully realise that that sample size is way too small to infer any conclusions on the population as a whole; the uncertainty value is just way too high. This moron has just wasted some funding that could have been better spent.&lt;br&gt;&lt;br&gt;When are people going to get serious about anthropological studies in the modern age. Every Tom, Dick and Harry seems to publish some flimsey report based on some shaky study and the media just lap it up. I suppose he got his 15 minutes of fame.]]></description>
			<content:encoded><![CDATA[ <p>Where are the serious scientists?. Oh please. I&#8217;m all for furthering the study of human nature (including distribution of homosexuality and homosexual behaviour) but, c o m e   o n.  FORTY SEVEN??????? Is that all?????</p>
<p>Anybody who&#8217;s even done the most basic of statistics course will hopefully realise that that sample size is way too small to infer any conclusions on the population as a whole; the uncertainty value is just way too high. This moron has just wasted some funding that could have been better spent.</p>
<p>When are people going to get serious about anthropological studies in the modern age. Every Tom, Dick and Harry seems to publish some flimsey report based on some shaky study and the media just lap it up. I suppose he got his 15 minutes of fame.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 33358702		</title>
		<link>https://www.mambaonline.com/2007/11/01/study-1-in-3-us-football-players-have-gay-sex/#comment-6343</link>

		<dc:creator><![CDATA[33358702]]></dc:creator>
		<pubDate>Tue, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.mambaonline.com/2007/11/01/study-1-in-3-us-football-players-have-gay-sex/#comment-6343</guid>

					<description><![CDATA[i second robanaurochs. since when does a group of 47 men confirm to a survey; are the 47 men now representative of the 300 000 000 americans?!]]></description>
			<content:encoded><![CDATA[ <p>i second robanaurochs. since when does a group of 47 men confirm to a survey; are the 47 men now representative of the 300 000 000 americans?!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jesus das asunções		</title>
		<link>https://www.mambaonline.com/2007/11/01/study-1-in-3-us-football-players-have-gay-sex/#comment-6346</link>

		<dc:creator><![CDATA[jesus das asunções]]></dc:creator>
		<pubDate>Tue, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.mambaonline.com/2007/11/01/study-1-in-3-us-football-players-have-gay-sex/#comment-6346</guid>

					<description><![CDATA[um, this is news?. &quot;This isn&#039;t something that would have happened 10 or 20 years ago. Times are changing and they are changing rapidly for men of this age.&quot;&lt;br&gt;&lt;br&gt;&lt;br&gt;that&#039;s funny, i was having sex with american high school football players 20 years ago. hell, for much of my high school experience, i was *only* having sex with football players. hm. &lt;br&gt;&lt;br&gt;having sex with quite a few of them. they liked cross-country runners, the ones in my school. lol. &lt;br&gt;&lt;br&gt;tempus fugit. it seems like only yesterday i got down with a hot 18 year old.   oh, wait. it was. &lt;br&gt;&lt;br&gt;[i went to high school in the usa]]]></description>
			<content:encoded><![CDATA[ <p>um, this is news?. &#8220;This isn&#8217;t something that would have happened 10 or 20 years ago. Times are changing and they are changing rapidly for men of this age.&#8221;</p>
<p>that&#8217;s funny, i was having sex with american high school football players 20 years ago. hell, for much of my high school experience, i was *only* having sex with football players. hm. </p>
<p>having sex with quite a few of them. they liked cross-country runners, the ones in my school. lol. </p>
<p>tempus fugit. it seems like only yesterday i got down with a hot 18 year old.   oh, wait. it was. </p>
<p>[i went to high school in the usa]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Purple Lizard		</title>
		<link>https://www.mambaonline.com/2007/11/01/study-1-in-3-us-football-players-have-gay-sex/#comment-6373</link>

		<dc:creator><![CDATA[Purple Lizard]]></dc:creator>
		<pubDate>Tue, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.mambaonline.com/2007/11/01/study-1-in-3-us-football-players-have-gay-sex/#comment-6373</guid>

					<description><![CDATA[Sample Size. I totally agree that a sample of 47 respondents compared to the universe size of USA High School students (how many millions?) is nowhere near a robust enough representative sample required to yield data that is even worth reading...]]></description>
			<content:encoded><![CDATA[ <p>Sample Size. I totally agree that a sample of 47 respondents compared to the universe size of USA High School students (how many millions?) is nowhere near a robust enough representative sample required to yield data that is even worth reading&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
