<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: GAUTENG HAS LOWEST GAY HIV RATE	</title>
	<atom:link href="https://www.mambaonline.com/2008/03/06/gauteng-has-lowest-gay-hiv-rate/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mambaonline.com/2008/03/06/gauteng-has-lowest-gay-hiv-rate/</link>
	<description>South Africa&#039;s leading LGBTQ news and community platform</description>
	<lastBuildDate>Thu, 06 Mar 2008 23:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Jamie		</title>
		<link>https://www.mambaonline.com/2008/03/06/gauteng-has-lowest-gay-hiv-rate/#comment-6626</link>

		<dc:creator><![CDATA[Jamie]]></dc:creator>
		<pubDate>Tue, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.mambaonline.com/2008/03/06/gauteng-has-lowest-gay-hiv-rate/#comment-6626</guid>

					<description><![CDATA[Study severely flawed. Based on the research criteria, the study is very flawed.  The ddentification of gay men &#038; women through CBOs does not take into account those who either do not openly identify themselves as gay or who are classified as &quot;MSM&quot; (&quot;men who have sex with men&quot;) in the standard HIV classification model.  So to suggest that this is the true infection rate among SA gays is probably inappropriate, and wrongly suggests that SA does not have the same issues (and likely same infection rate: 25-35%) as Europe, North America, South America, and Asia -- particularly with far great non-disclosure of status in this country, compounded by an exploding crystal meth epidemic.  So a one-out-of-10 risk of infection?  I&#039;m afraid the study is WAY off.    ]]></description>
			<content:encoded><![CDATA[ <p>Study severely flawed. Based on the research criteria, the study is very flawed.  The ddentification of gay men &amp; women through CBOs does not take into account those who either do not openly identify themselves as gay or who are classified as &#8220;MSM&#8221; (&#8220;men who have sex with men&#8221;) in the standard HIV classification model.  So to suggest that this is the true infection rate among SA gays is probably inappropriate, and wrongly suggests that SA does not have the same issues (and likely same infection rate: 25-35%) as Europe, North America, South America, and Asia &#8212; particularly with far great non-disclosure of status in this country, compounded by an exploding crystal meth epidemic.  So a one-out-of-10 risk of infection?  I&#8217;m afraid the study is WAY off.    </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
