<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 70% OF BRITS AGAINST GAY MARRIAGE	</title>
	<atom:link href="https://www.mambaonline.com/2012/03/08/70-of-brits-against-gay-marriage/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mambaonline.com/2012/03/08/70-of-brits-against-gay-marriage/</link>
	<description>South Africa&#039;s leading LGBTQ news and community platform</description>
	<lastBuildDate>Wed, 10 Apr 2013 15:48:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: M		</title>
		<link>https://www.mambaonline.com/2012/03/08/70-of-brits-against-gay-marriage/#comment-14823</link>

		<dc:creator><![CDATA[M]]></dc:creator>
		<pubDate>Tue, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.mambaonline.com/?p=15427#comment-14823</guid>

					<description><![CDATA[I am sure this &quot;independent company&quot; was carefully chosen by the &quot;Catholic Voices&quot; group. Even with my doubts about this result, I still do believe that most heterosexual people are  against &quot;gay marriage&quot;. I am perfectly happy with civil unions for gay people. No need to ruffle our straight friends&#039; feathers over semantics. It just creates more homphobia. We just need to guarantee that we get the same rights as married people. Whether they want to call it marriage or civil union or whatever else they come up with, it really doesn&#039;t bother me.]]></description>
			<content:encoded><![CDATA[ <p>I am sure this &#8220;independent company&#8221; was carefully chosen by the &#8220;Catholic Voices&#8221; group. Even with my doubts about this result, I still do believe that most heterosexual people are  against &#8220;gay marriage&#8221;. I am perfectly happy with civil unions for gay people. No need to ruffle our straight friends&#8217; feathers over semantics. It just creates more homphobia. We just need to guarantee that we get the same rights as married people. Whether they want to call it marriage or civil union or whatever else they come up with, it really doesn&#8217;t bother me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lovelife		</title>
		<link>https://www.mambaonline.com/2012/03/08/70-of-brits-against-gay-marriage/#comment-14896</link>

		<dc:creator><![CDATA[lovelife]]></dc:creator>
		<pubDate>Tue, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.mambaonline.com/?p=15427#comment-14896</guid>

					<description><![CDATA[I was thinking the same thing. I mean how else would you explain the &quot;70% disapproval&quot;?  As if the &quot;Catholic voices&quot; would have publicized the findings if they were favouring same sex marriages. I think not.&lt;br&gt;I still believe the state should be indiffrent to the sex of the two people who get married. Should the couple then choose to get the &quot;churches&quot; blessing, then that is not a state issue in its entirety, but an issue to be resolved by the church concerned.]]></description>
			<content:encoded><![CDATA[ <p>I was thinking the same thing. I mean how else would you explain the &#8220;70% disapproval&#8221;?  As if the &#8220;Catholic voices&#8221; would have publicized the findings if they were favouring same sex marriages. I think not.<br />I still believe the state should be indiffrent to the sex of the two people who get married. Should the couple then choose to get the &#8220;churches&#8221; blessing, then that is not a state issue in its entirety, but an issue to be resolved by the church concerned.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
