<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: WATCH: GAGA&#8217;S EPIC NEW VIDEO	</title>
	<atom:link href="https://www.mambaonline.com/2014/03/24/watch-gagas-epic-new-video/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mambaonline.com/2014/03/24/watch-gagas-epic-new-video/</link>
	<description>South Africa&#039;s leading LGBTQ news and community platform</description>
	<lastBuildDate>Mon, 24 Mar 2014 14:54:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>
	<item>
		<title>
		By: Greg		</title>
		<link>https://www.mambaonline.com/2014/03/24/watch-gagas-epic-new-video/#comment-41172</link>

		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Mon, 24 Mar 2014 14:54:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.mambaonline.com/?p=40190#comment-41172</guid>

					<description><![CDATA[Nothing wrong with her career. The fact that ArtPop wasn&#039;t on sale for 99c on Amazon and didn&#039;t sell 1mill copies in first week (because of 99c deal) doesn&#039;t make this album a flop. Katy&#039;s Prism sold 285k in first week, Miley&#039;s Bangerz sold 270k, Gaga&#039;s ArtPop sold 258k in first week sales (Billboard figures, these are not top-secret). However online media compares ArtPop with Britney Jean who only sold 105k in first week sales. According to Forbes, LiveNation just added six more dates to US leg of ArtRave on top of the two extra dates for London&#039;s H2O. In contrary it seems like Gaga is in demand. Seems like this Gaga online hating is reserved for yackity yack gossip blogs who do not check their facts before posting.]]></description>
			<content:encoded><![CDATA[ <p>Nothing wrong with her career. The fact that ArtPop wasn&#8217;t on sale for 99c on Amazon and didn&#8217;t sell 1mill copies in first week (because of 99c deal) doesn&#8217;t make this album a flop. Katy&#8217;s Prism sold 285k in first week, Miley&#8217;s Bangerz sold 270k, Gaga&#8217;s ArtPop sold 258k in first week sales (Billboard figures, these are not top-secret). However online media compares ArtPop with Britney Jean who only sold 105k in first week sales. According to Forbes, LiveNation just added six more dates to US leg of ArtRave on top of the two extra dates for London&#8217;s H2O. In contrary it seems like Gaga is in demand. Seems like this Gaga online hating is reserved for yackity yack gossip blogs who do not check their facts before posting.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
