<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Slow progress to legalise homosexuality, but Africa remains worst offender	</title>
	<atom:link href="https://www.mambaonline.com/2017/05/17/slow-progress-legalise-homosexuality-africa-remains-worst-offender/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mambaonline.com/2017/05/17/slow-progress-legalise-homosexuality-africa-remains-worst-offender/</link>
	<description>South Africa&#039;s leading LGBTQ news and community platform</description>
	<lastBuildDate>Mon, 22 May 2017 03:18:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Pleb		</title>
		<link>https://www.mambaonline.com/2017/05/17/slow-progress-legalise-homosexuality-africa-remains-worst-offender/#comment-1046249</link>

		<dc:creator><![CDATA[Pleb]]></dc:creator>
		<pubDate>Mon, 22 May 2017 03:18:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.mambaonline.com/?p=74114#comment-1046249</guid>

					<description><![CDATA[Well what else would you expect ?- they are the worst educated , have the highest crime rates and are the world&#039;s leading parasites]]></description>
			<content:encoded><![CDATA[ <p>Well what else would you expect ?- they are the worst educated , have the highest crime rates and are the world&#8217;s leading parasites</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rhiannon		</title>
		<link>https://www.mambaonline.com/2017/05/17/slow-progress-legalise-homosexuality-africa-remains-worst-offender/#comment-1046150</link>

		<dc:creator><![CDATA[Rhiannon]]></dc:creator>
		<pubDate>Sun, 21 May 2017 06:15:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.mambaonline.com/?p=74114#comment-1046150</guid>

					<description><![CDATA[You could use the same map for listing functional democracies, where the quality of public education is good or bad, and for which countries where religious occultism has the most and least influence.  Ignorance in all its forms - lack of knowledge, religion absolutist ideology, etc. - go lockstep in goosestep with hatred for LGBTQIA people.]]></description>
			<content:encoded><![CDATA[ <p>You could use the same map for listing functional democracies, where the quality of public education is good or bad, and for which countries where religious occultism has the most and least influence.  Ignorance in all its forms &#8211; lack of knowledge, religion absolutist ideology, etc. &#8211; go lockstep in goosestep with hatred for LGBTQIA people.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
